Time | Position |
---|---|
2:55 pm | A719, Galston KA4 8 |
2:54 pm | A719, Galston KA4 8 |
2:54 pm | A719, Kilmarnock KA1 5 |
2:53 pm | A719, Kilmarnock KA1 5 |
2:52 pm | A719, Kilmarnock KA1 5 |
2:52 pm | A76, Kilmarnock KA1 5 |
2:51 pm | A76, Kilmarnock KA1 5 |
2:50 pm | A76, Kilmarnock KA1 5 |
2:50 pm | A76, Mauchline KA5 5 |
2:49 pm | A76, Mauchline KA5 5 |
2:47 pm | -- zoom map -- |
2:47 pm | A76, Mauchline KA5 5TR |
2:46 pm | A76, Mauchline KA5 5TR |
2:46 pm | Kilmarnock Road, Mauchline KA5 5 |
2:45 pm | Kilmarnock Road, Mauchline KA5 5 |
2:45 pm | Kilmarnock Road, Mauchline KA5 5TT |
2:44 pm | Kilmarnock Road, Mauchline KA5 5TT |
2:43 pm | Kilmarnock Road, Mauchline KA5 5TT |
2:42 pm | -- zoom map -- |
2:41 pm | 29 High Street, Mauchline KA5 6AJ |
2:40 pm | 29 High Street, Mauchline KA5 6AJ |
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday