Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Snowflake

Time Position
9:59 am Millands Road, Galston KA4 8BY
9:58 am Millands Road, Galston KA4 8BY
9:58 am Brewland Street, Galston KA4 8DY
9:57 am Brewland Street, Galston KA4 8DY
9:57 am 62 Brewland Street, Galston KA4 8DX
9:56 am 62 Brewland Street, Galston KA4 8DX
9:56 am 23 Polwarth Street, Galston KA4 8HG
9:55 am 23 Polwarth Street, Galston KA4 8HG
9:55 am A719, Galston KA4 8PD
9:54 am A719, Galston KA4 8PD
9:54 am A719, Galston KA4 8PE
9:53 am A719, Galston KA4 8PE
9:53 am A719, Galston KA4 8
9:52 am A719, Galston KA4 8
9:51 am A719, Galston KA4 8
9:50 am A719, Galston KA4 8
9:49 am A719, Galston KA4 8
9:49 am A719, Kilmarnock KA3 6
9:48 am A719, Kilmarnock KA3 6
9:48 am A719, Kilmarnock KA3 6JA
9:47 am A719, Kilmarnock KA3 6JA
9:47 am Main Road, Kilmarnock KA3 6JB
9:46 am Main Road, Kilmarnock KA3 6JB
9:46 am A719, Kilmarnock KA3 6
9:45 am A719, Kilmarnock KA3 6
9:44 am A719, Kilmarnock KA3 6
9:43 am A719, Kilmarnock KA3 6
9:43 am A77, Kilmarnock KA3 6
9:42 am A77, Kilmarnock KA3 6
9:41 am A77, Kilmarnock KA3 6
7:42 am A77, Kilmarnock KA3 6
7:41 am A77, Kilmarnock KA3 6
7:40 am A77, Kilmarnock KA3 6
7:39 am A77, Kilmarnock KA3 6
7:38 am A77, Kilmarnock KA3 6
7:37 am A77, Kilmarnock KA3 6
7:36 am A77, Kilmarnock KA3 6
7:36 am Clunch Road, Kilmarnock KA3 6
7:35 am Clunch Road, Kilmarnock KA3 6
7:34 am Clunch Road, Kilmarnock KA3 6
7:34 am Kilmarnock KA3 6
7:33 am Kilmarnock KA3 6
7:32 am Kilmarnock KA3 5HU
7:31 am Kilmarnock KA3 5HU
7:31 am Cutstraw Road, Kilmarnock KA3 5HU
7:30 am Cutstraw Road, Kilmarnock KA3 5HU
7:29 am Cutstraw Road, Kilmarnock KA3 5HU
7:29 am 16 Cutstraw Road, Kilmarnock KA3 5HX
7:28 am 19 Vennel Street, Kilmarnock KA3 5HL
7:27 am 54 High Street, Kilmarnock KA3 5DB
7:26 am 54 High Street, Kilmarnock KA3 5DB
7:26 am 24 Robertland Rigg, Kilmarnock KA3 5DS
7:25 am 1 Cutsburn Road, Kilmarnock KA3 5DP
7:24 am Cutstraw Road, Kilmarnock KA3 5HX
7:23 am Cutstraw Road, Kilmarnock KA3 5HX
7:23 am Cutstraw Road, Kilmarnock KA3 5HU
7:22 am Cutstraw Road, Kilmarnock KA3 5HU
7:21 am Cutstraw Road, Kilmarnock KA3 5HU
7:21 am Kilmarnock KA3 5HU
7:20 am Kilmarnock KA3 5HU
7:19 am Kilmarnock KA3 5HU
7:19 am Kilmarnock KA3 6
7:18 am Kilmarnock KA3 6
7:17 am Kilmarnock KA3 6
7:17 am Clunch Road, Kilmarnock KA3 6
6:47 am Clunch Road, Kilmarnock KA3 6
6:46 am Clunch Road, Kilmarnock KA3 6
6:45 am A77, Kilmarnock KA3 6
6:44 am A719, Kilmarnock KA3 6
6:43 am A719, Kilmarnock KA3 6
6:42 am A719, Kilmarnock KA3 6
6:42 am 20 Main Road, Kilmarnock KA3 6JB
6:41 am 20 Main Road, Kilmarnock KA3 6JB
6:41 am A719, Kilmarnock KA3 6JA
6:40 am A719, Kilmarnock KA3 6JA
6:40 am Grassyards Road, Kilmarnock KA3 6HZ
6:39 am Grassyards Road, Kilmarnock KA3 6HZ
6:39 am A719, Galston KA4 8PR
6:38 am A719, Galston KA4 8PR
6:38 am A719, Galston KA4 8PN
6:37 am A719, Galston KA4 8PN
6:37 am A719, Galston KA4 8
6:36 am A719, Galston KA4 8
6:35 am A719, Galston KA4 8
6:35 am A719, Galston KA4 8PE
6:34 am A719, Galston KA4 8PE
6:34 am A719, Galston KA4 8PB
6:33 am A719, Galston KA4 8PB
6:32 am A71/A719, Galston KA4 8
6:32 am Brewland Street, Galston KA4 8AQ
6:31 am Brewland Street, Galston KA4 8AQ
5:58 am A719, Galston KA4 8
5:58 am Brewland Street, Galston KA4 8
5:57 am Brewland Street, Galston KA4 8
5:57 am 42 Portland Road, Galston KA4 8EB
5:56 am 42 Portland Road, Galston KA4 8EB
5:56 am 73 Titchfield Street, Galston KA4 8AT
5:55 am 73 Titchfield Street, Galston KA4 8AT
5:55 am A71, Galston KA4 8LB
5:54 am A71, Galston KA4 8LB
5:54 am A71, Kilmarnock KA1 5
5:53 am A71, Kilmarnock KA1 5
5:52 am A71, Kilmarnock KA1 5
5:52 am Galston Road, Kilmarnock KA1 5EX
5:51 am Galston Road, Kilmarnock KA1 5EX
5:51 am 6 Main Road, Kilmarnock KA3 6JT
5:50 am 6 Main Road, Kilmarnock KA3 6JT
5:50 am Main Road, Kilmarnock KA3 6JU
5:49 am Main Road, Kilmarnock KA3 6JU
5:49 am 72 London Road, Kilmarnock KA3 7DD
5:48 am 72 London Road, Kilmarnock KA3 7DD
5:46 am London Road, Kilmarnock KA3 7AA
5:46 am Soulis Street, Kilmarnock KA3 1AP
5:45 am Soulis Street, Kilmarnock KA3 1AP
5:45 am 38 John Finnie Street, Kilmarnock KA1 1DD
5:44 am 38 John Finnie Street, Kilmarnock KA1 1DD
5:43 am 67 Dundonald Road, Kilmarnock KA1 1TQ
5:42 am 119 Dundonald Road, Kilmarnock KA1 1UG
5:41 am 185 Dundonald Road, Kilmarnock KA2 0AB
5:40 am Dundonald Road, Kilmarnock KA2 0
5:39 am A759, Kilmarnock KA2 0AH
5:38 am B751, Kilmarnock KA2 0AL
5:37 am B751, Kilmarnock KA2 0
5:36 am 77 Gatehead Road, Kilmarnock KA2 0JH
5:35 am 16 Kilmarnock Road, Kilmarnock KA2 0HA
5:34 am Annandale Gardens, Kilmarnock KA2 0LE
5:33 am Annandale Gardens, Kilmarnock KA2 0LE
5:32 am 53 Gatehead Road, Kilmarnock KA2 0HS
5:31 am Kilmaurs Road, Kilmarnock KA2 0HL
5:30 am 17 Greenhill Terrace, Kilmarnock KA2 0BZ
5:29 am 48 Kilmaurs Road, Kilmarnock KA2 0DY
5:28 am Crosshouse Road, Kilmarnock KA3 2LY
5:27 am Crosshouse Road, Kilmarnock KA3 2LY
5:26 am Crosshouse Road, Kilmarnock KA3 2LY
5:26 am 23 Crosshouse Road, Kilmarnock KA3 2SA
5:25 am 23 Crosshouse Road, Kilmarnock KA3 2SA
5:25 am 2 Irvine Road, Kilmarnock KA3 2RH
5:24 am 2 Irvine Road, Kilmarnock KA3 2RH
5:24 am Irvine Road, Kilmarnock KA3 2NT
5:23 am Irvine Road, Kilmarnock KA3 2NT
5:23 am Irvine Road, Kilmarnock KA3 2NU
5:22 am Irvine Road, Kilmarnock KA3 2NU
5:22 am Irvine Road, Kilmarnock KA3 2
5:21 am Irvine Road, Kilmarnock KA3 2
5:20 am Irvine Road, Kilmarnock KA3 2
5:20 am B769, Kilmarnock KA3 2NY
5:20 am Irvine Road, Kilmarnock KA3 2
5:20 am B769, Kilmarnock KA3 2PN
5:19 am B769, Kilmarnock KA3 2PN
5:19 am B769, Kilmarnock KA3 2PL
5:18 am B769, Kilmarnock KA3 2PL
5:18 am B769, Kilmarnock KA3 3
5:17 am B769, Kilmarnock KA3 2PL
5:17 am B769, Kilmarnock KA3 3
5:16 am B769, Kilmarnock KA3 3
5:16 am B769, Kilmarnock KA3 3EB
5:15 am B769, Kilmarnock KA3 3EB
5:15 am 92 Lainshaw Street, Kilmarnock KA3 3EA
5:14 am 92 Lainshaw Street, Kilmarnock KA3 3EA
5:12 am 17 Dalry Road, Kilmarnock KA3 3DY
5:12 am B778, Kilmarnock KA3 3
5:11 am B778, Kilmarnock KA3 3
5:11 am B778, Kilmarnock KA3 3EP
5:10 am B778, Kilmarnock KA3 3EP
5:10 am B778, Kilmarnock KA3 3
5:09 am B778, Kilmarnock KA3 3
5:09 am B778, Kilmarnock KA3 4
5:08 am B778, Kilmarnock KA3 4
5:07 am B778, Kilmarnock KA3 4
5:07 am Magpie Gardens, Kilwinning KA13 7RP
5:06 am Magpie Gardens, Kilwinning KA13 7RP
5:06 am Lochlibo Road, Kilwinning KA13 7
5:06 am Magpie Gardens, Kilwinning KA13 7RP
5:06 am Lochlibo Road, Kilwinning KA13 7
5:05 am Lochlibo Road, Kilwinning KA13 7
5:05 am Lochlibo Road, Beith KA15 1LE
5:04 am Lochlibo Road, Beith KA15 1LE
5:03 am Lochlibo Road, Beith KA15 1LE
5:03 am Lochlibo Road, Beith KA15 1LF
5:02 am Lochlibo Road, Beith KA15 1LF
5:02 am B706, Beith KA15 1
5:01 am B706, Beith KA15 1
5:01 am B706, Kilmarnock KA3 4BN
5:00 am B706, Kilmarnock KA3 4BN
5:00 am B706, Kilmarnock KA3 4
4:59 am B706, Kilmarnock KA3 4
4:59 am 74 Main Street, Kilmarnock KA3 4AG
4:58 am 74 Main Street, Kilmarnock KA3 4AG
4:58 am 42 Main Street, Kilmarnock KA3 4AN
4:58 am 74 Main Street, Kilmarnock KA3 4AG
4:58 am 3 Main Street, Kilmarnock KA3 4AT
4:57 am 3 Main Street, Kilmarnock KA3 4AT
4:57 am 14 Allanvale, Kilmarnock KA3 4AP
4:56 am 14 Allanvale, Kilmarnock KA3 4AP
4:56 am 46 Main Street, Kilmarnock KA3 4AN
4:56 am 18 Main Street, Kilmarnock KA3 4AN
4:55 am 46 Main Street, Kilmarnock KA3 4AN
4:55 am 12 Newmill Road, Kilmarnock KA3 4BA
4:54 am 12 Newmill Road, Kilmarnock KA3 4BA
4:54 am Kilmarnock KA3 4
4:53 am Kilmarnock KA3 4
4:52 am Kilmarnock KA3 4
4:52 am 19 Newmill Road, Kilmarnock KA3 4BA
4:51 am 19 Newmill Road, Kilmarnock KA3 4BA
4:51 am A735, Kilmarnock KA3 4
4:51 am 19 Newmill Road, Kilmarnock KA3 4BA
4:51 am 30 Lugton Road, Kilmarnock KA3 4DL
4:50 am 30 Lugton Road, Kilmarnock KA3 4DL
4:50 am A735, Kilmarnock KA3 4DP
4:49 am A735, Kilmarnock KA3 4DP
4:49 am A735, Kilmarnock KA3 4
4:48 am A735, Kilmarnock KA3 4
4:47 am A735, Kilmarnock KA3 4
4:46 am Dunlop Road, Kilmarnock KA3 4DX
4:46 am 15 Dunlop Road, Kilmarnock KA3 4DX
4:45 am 15 Dunlop Road, Kilmarnock KA3 4DX
4:45 am A735, Kilmarnock KA3 4DU
4:44 am A735, Kilmarnock KA3 4DU
4:44 am A735, Kilmarnock KA3 4DP
4:43 am A735, Kilmarnock KA3 4DP
4:42 am A735, Kilmarnock KA3 4DP
4:42 am A735, Kilmarnock KA3 4
4:41 am A735, Kilmarnock KA3 4
4:40 am A735, Kilmarnock KA3 4
4:40 am A735, Kilmarnock KA3 5
4:39 am A735, Kilmarnock KA3 5
4:39 am A735, Kilmarnock KA3 3
4:38 am A735, Kilmarnock KA3 3
4:37 am A735, Kilmarnock KA3 3
4:36 am 11 Vennel Street, Kilmarnock KA3 5HL
4:36 am 32 Vennel Street, Kilmarnock KA3 5HL
4:35 am 3 Cutstraw Road, Kilmarnock KA3 5HX
4:35 am 32 Vennel Street, Kilmarnock KA3 5HL
4:35 am 9 Cutstraw Road, Kilmarnock KA3 5HX
4:35 am 11 Cutstraw Road, Kilmarnock KA3 5HX
4:34 am 11 Cutstraw Road, Kilmarnock KA3 5HX
4:34 am Cutstraw Road, Kilmarnock KA3 5HU
4:33 am Cutstraw Road, Kilmarnock KA3 5HU
4:32 am Cutstraw Road, Kilmarnock KA3 5HU
4:32 am Kilmarnock KA3 5
4:31 am Kilmarnock KA3 5
4:31 am Kilmarnock KA3 6
4:30 am Kilmarnock KA3 6
4:29 am Kilmarnock KA3 6
4:29 am Clunch Road, Kilmarnock KA3 6
4:28 am Clunch Road, Kilmarnock KA3 6
4:27 am Kilmarnock KA3 6
4:26 am Kilmarnock KA3 6
4:25 am Kilmarnock KA3 6
4:25 am Kilmarnock KA3 5HU
4:24 am Kilmarnock KA3 5HU
4:24 am Cutstraw Road, Kilmarnock KA3 5HU
4:23 am Cutstraw Road, Kilmarnock KA3 5HU
4:23 am Cutstraw Road, Kilmarnock KA3 5HX
4:22 am Cutstraw Road, Kilmarnock KA3 5HX
4:22 am 3 Cutstraw Road, Kilmarnock KA3 5HX
4:21 am 3 Cutstraw Road, Kilmarnock KA3 5HX
4:21 am 11 Loudoun Street, Kilmarnock KA3 5JD
4:20 am 11 Loudoun Street, Kilmarnock KA3 5JD
4:20 am B778, Kilmarnock KA3 5
4:19 am B778, Kilmarnock KA3 5
4:18 am B778, Kilmarnock KA3 5
4:18 am B778, Kilmarnock KA3 6AR
4:17 am B778, Kilmarnock KA3 6AR
4:17 am B778, Kilmarnock KA3 6
4:16 am B778, Kilmarnock KA3 6
4:16 am B778, Kilmarnock KA3 6AS
4:15 am B778, Kilmarnock KA3 6AS
4:15 am A77, Kilmarnock KA3 6
4:14 am A77, Kilmarnock KA3 6
4:13 am A77, Kilmarnock KA3 6
4:12 am A77, Kilmarnock KA3 6
4:11 am A77, Kilmarnock KA3 6
4:10 am A77, Kilmarnock KA3 6
4:09 am A77, Kilmarnock KA3 6
4:08 am A77, Kilmarnock KA3 6
4:07 am A77, Kilmarnock KA3 6
4:06 am A77, Kilmarnock KA3 6
4:06 am A719, Kilmarnock KA3 6
4:05 am A719, Kilmarnock KA3 6
4:04 am A719, Kilmarnock KA3 6
4:03 am A719, Kilmarnock KA3 6
4:03 am A719, Kilmarnock KA3 6JA
4:02 am A719, Kilmarnock KA3 6JA
4:02 am A719, Kilmarnock KA3 6
4:01 am A719, Kilmarnock KA3 6
4:01 am A719, Galston KA4 8PR
4:00 am A719, Galston KA4 8PR
3:59 am A719, Galston KA4 8PR
3:59 am A719, Galston KA4 8PL
3:58 am A719, Galston KA4 8PL
3:58 am A719, Galston KA4 8
3:57 am A719, Galston KA4 8
3:56 am A719, Galston KA4 8
3:56 am A719, Galston KA4 8PG
3:55 am A719, Galston KA4 8PG
3:55 am A719, Galston KA4 8PD
3:54 am A719, Galston KA4 8PD
3:53 am A719, Galston KA4 8PD
3:52 am A719, Galston KA4 8PD
3:52 am 15 Bridge Street, Galston KA4 8AE
3:51 am 15 Bridge Street, Galston KA4 8AE
3:51 am 86 Brewland Street, Galston KA4 8DZ
3:50 am 86 Brewland Street, Galston KA4 8DZ
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday