Time | Position |
---|---|
2:45 pm | B742, Ayr KA6 6 |
2:44 pm | B742, Ayr KA6 6 |
2:43 pm | Ayr KA6 5 |
2:42 pm | Ayr KA6 5 |
2:41 pm | B742, Ayr KA6 6 |
2:40 pm | B742, Ayr KA6 5 |
2:39 pm | B742, Ayr KA6 5LB |
2:38 pm | B742, Ayr KA6 5 |
2:37 pm | B742, Ayr KA6 5 |
2:36 pm | B742, Ayr KA6 5 |
2:35 pm | B742, Ayr KA6 5 |
2:34 pm | 43 Annbank Road, Ayr KA6 5DZ |
2:33 pm | 6 Mauchline Road, Ayr KA6 5DB |
2:32 pm | 76 Mauchline Road, Ayr KA6 5DL |
2:31 pm | B743, Ayr KA6 5AR |
2:30 pm | B743, Mauchline KA5 5 |
2:29 pm | B744, Mauchline KA5 5NN |
2:28 pm | B744, Mauchline KA5 5NJ |
2:27 pm | 24 Cunningham Street, Mauchline KA5 5QG |
2:26 pm | Tarbolton Road, Mauchline KA5 5 |
2:25 pm | A719, Mauchline KA5 5 |
2:24 pm | A719, Mauchline KA5 5 |
2:23 pm | A719, Kilmarnock KA1 5 |
2:23 pm | -- zoom map -- |
2:23 pm | A719, Kilmarnock KA1 5 |
2:22 pm | A719, Kilmarnock KA1 5NN |
2:21 pm | Kilmarnock KA1 5 |
2:20 pm | Kilmarnock KA1 5 |
2:19 pm | Kilmarnock KA1 5 |
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday