Time | Position |
---|---|
12:05 pm | Main Road, Kilmarnock KA3 6JS |
12:04 pm | 15 Riccarton Road, Kilmarnock KA1 5AQ |
12:03 pm | Riccarton Road, Kilmarnock KA1 5GA |
12:02 pm | A77, Kilmarnock KA1 3 |
12:01 pm | A77, Kilmarnock KA1 4 |
12:00 pm | A77, Kilmarnock KA1 5 |
11:59 am | A77, Kilmarnock KA1 5 |
11:58 am | A77, Kilmarnock KA1 5 |
11:57 am | Kilmarnock Road, Kilmarnock KA1 5PW |
11:56 am | Kilmarnock Road, Kilmarnock KA1 5PT |
11:55 am | Kilmarnock Road, Prestwick KA1 5PU |
11:54 am | Kilmarnock Road, Prestwick KA9 2RA |
11:53 am | A77, Prestwick KA9 2 |
11:52 am | A77, Prestwick KA9 2 |
11:51 am | A77, Prestwick KA9 2 |
11:50 am | A77, Prestwick KA9 2 |
11:49 am | A77, Prestwick KA9 2 |
11:48 am | A77, Prestwick KA9 2 |
11:47 am | A77, Prestwick KA9 2 |
11:46 am | A77, Prestwick KA9 2 |
11:45 am | Tarbolton Road, Prestwick KA9 2 |
11:41 am | A77, Prestwick KA9 2 |
11:40 am | A77, Prestwick KA9 2SR |
11:39 am | A77, Prestwick KA9 2SR |
11:38 am | A77, Prestwick KA9 2 |
11:37 am | A77, Prestwick KA9 2 |
11:35 am | Heathfield Road, Ayr KA8 9 |
8:25 am | A77, Ayr KA6 5 |
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday