Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Nitty Gritty

Time Position
3:27 pm B742, Ayr KA6 6LX
3:26 pm B742, Ayr KA6 6LX
3:26 pm B742, Ayr KA6 6
3:25 pm B742, Ayr KA6 6
3:25 pm B742, Ayr KA6 5
3:24 pm B742, Ayr KA6 5
3:23 pm B742, Ayr KA6 5
3:22 pm B742, Ayr KA6 5
3:21 pm B742, Ayr KA6 5
3:20 pm B742, Ayr KA6 5
2:02 pm Annbank Road, Ayr KA6 5AG
2:02 pm Church Drive, Ayr KA6 5AX
2:01 pm Church Drive, Ayr KA6 5AX
2:01 pm 14 Annbank Road, Ayr KA6 5BH
2:00 pm 14 Annbank Road, Ayr KA6 5BH
2:00 pm B743, Ayr KA6 5
1:59 pm B743, Ayr KA6 5
1:58 pm B743, Ayr KA6 5
1:57 pm B743, Ayr KA6 5
1:56 pm B743, Ayr KA6 5
1:55 pm Heathfield Road, Ayr KA8 9
1:54 pm Heathfield Road, Ayr KA8 9
1:53 pm Heathfield Road, Ayr KA8 9
1:45 pm Heathfield Road, Ayr KA8 9BN
1:44 pm Heathfield Road, Ayr KA8 9BN
1:43 pm Heathfield Road, Ayr KA8 9BN
1:42 pm Heathfield Road, Ayr KA8 9BN
1:41 pm Whitletts Roundabout, Ayr KA8 0
1:40 pm Whitletts Roundabout, Ayr KA8 0
1:40 pm B743, Ayr KA6 5
1:39 pm B743, Ayr KA6 5
1:39 pm B743, Ayr KA6 5AD
1:38 pm B743, Ayr KA6 5AD
1:38 pm B743, Ayr KA6 5
1:37 pm B743, Ayr KA6 5
1:37 pm Sandyford Road, Ayr KA6 5BN
1:36 pm Sandyford Road, Ayr KA6 5BN
1:36 pm B742, Ayr KA6 5BA
1:35 pm B742, Ayr KA6 5BA
1:35 pm B742, Prestwick KA9 2
1:34 pm B742, Prestwick KA9 2
1:33 pm B742, Prestwick KA9 2
12:59 pm Sandyford Road, Prestwick KA9 2SP
12:58 pm Sandyford Road, Prestwick KA9 2SP
12:58 pm A77, Prestwick KA9 2
12:57 pm A77, Prestwick KA9 2
12:55 pm High Road, Ayr KA8 0LL
12:54 pm 92 Main Road, Ayr KA8 0LJ
12:53 pm 92 Main Road, Ayr KA8 0LJ
12:45 pm 2 Mainholm Road, Ayr KA8 0QF
12:44 pm 2 Mainholm Road, Ayr KA8 0QF
12:44 pm 26 Dalmilling Road, Ayr KA8 0PU
12:43 pm 26 Dalmilling Road, Ayr KA8 0PU
12:43 pm 89 Dalmilling Road, Ayr KA8 0PG
12:42 pm 89 Dalmilling Road, Ayr KA8 0PG
12:42 pm High Road, Ayr KA8 0LL
12:41 pm High Road, Ayr KA8 0LL
12:41 pm A77, Ayr KA8 0
12:40 pm A77, Ayr KA8 0
12:40 pm A77, Ayr KA7 3
12:39 pm A77, Ayr KA7 3
12:38 pm A77, Ayr KA7 3
12:38 pm A70, Ayr KA6 5
12:37 pm A70, Ayr KA6 5
12:36 pm A70, Ayr KA6 5
12:35 pm A70, Ayr KA6 5
12:35 pm A70, Ayr KA6 6
12:34 pm A70, Ayr KA6 6
12:34 pm 70 Joppa, Ayr KA6 6JD
12:33 pm 70 Joppa, Ayr KA6 6JD
12:33 pm 9 Joppa, Ayr KA6 6PP
12:32 pm 9 Joppa, Ayr KA6 6PP
12:32 pm A70, Ayr KA6 6
12:31 pm A70, Ayr KA6 6
11:25 am B742, Ayr KA6 6LX
11:24 am B742, Ayr KA6 6LX
11:24 am A70, Ayr KA6 6
11:23 am A70, Ayr KA6 6
11:23 am Joppa, Ayr KA6 6JP
11:22 am Joppa, Ayr KA6 6JP
11:22 am 37 Joppa, Ayr KA6 6JD
11:21 am 37 Joppa, Ayr KA6 6JD
11:21 am Ayr Road, Ayr KA6 6HL
11:20 am Ayr Road, Ayr KA6 6HL
11:20 am A70, Ayr KA6 5
11:19 am A70, Ayr KA6 5
11:18 am A70, Ayr KA6 5
11:17 am A70, Ayr KA6 5
11:16 am A70, Ayr KA6 5
11:15 am A70, Ayr KA6 5
11:13 am 23 Forehill Road, Ayr KA7 3DU
11:13 am Forehill Road, Ayr KA7 3DU
11:12 am Forehill Road, Ayr KA7 3DU
9:31 am Forehill Road, Ayr KA7 3DT
9:30 am Forehill Road, Ayr KA7 3DT
9:29 am Forehill Road, Ayr KA7 3DU
9:28 am Forehill Road, Ayr KA7 3DU
9:28 am 43 Forehill Road, Ayr KA7 3DT
9:27 am 43 Forehill Road, Ayr KA7 3DT
9:27 am 60 Holmston Road, Ayr KA7 3JL
9:26 am 60 Holmston Road, Ayr KA7 3JL
9:26 am A77, Ayr KA7 3
9:25 am A77, Ayr KA7 3
9:25 am A77, Ayr KA8 0TA
9:24 am A77, Ayr KA8 0TA
9:23 am A77, Ayr KA8 0TA
9:23 am A77, Ayr KA8 9
9:22 am A77, Ayr KA8 9
9:22 am A77, Ayr KA6 5
9:21 am A77, Ayr KA6 5
9:21 am A77, Prestwick KA9 2
9:20 am A77, Prestwick KA9 2
9:19 am A77, Prestwick KA9 2
9:18 am A77, Prestwick KA9 2
9:17 am A78, Prestwick KA9 2
9:16 am A78, Prestwick KA9 2
9:15 am A78, Prestwick KA9 2
9:14 am A78, Prestwick KA9 2
9:14 am A78, Troon KA10 7
9:13 am A78, Troon KA10 7
9:12 am A78, Troon KA10 7
9:11 am A78, Troon KA10 7
9:11 am Woodend Road, Irvine KA11 5
9:10 am Woodend Road, Irvine KA11 5
9:07 am Saltburn Road, Troon KA10 7HY
9:06 am Saltburn Road, Troon KA10 7HY
8:44 am A759, Kilmarnock KA2 9
8:43 am A759, Kilmarnock KA2 9
8:42 am A759, Kilmarnock KA2 9
8:40 am A759, Kilmarnock KA2 9
8:39 am A759, Kilmarnock KA2 9
8:39 am Saltburn Road, Troon KA10 7HY
8:38 am Saltburn Road, Troon KA10 7HY
8:38 am Woodend Road, Irvine KA11 5
8:37 am Woodend Road, Irvine KA11 5
8:37 am A78, Troon KA10 6
8:36 am A78, Troon KA10 6
8:36 am A78, Troon KA10 7
8:35 am A78, Troon KA10 7
8:34 am A78, Troon KA10 7
8:34 am A78, Prestwick KA9 2
8:33 am A78, Prestwick KA9 2
8:33 am Monktonhead Roundabout, Prestwick KA9 2
8:32 am A78, Prestwick KA9 2
8:31 am A78, Prestwick KA9 2
8:30 am A78, Prestwick KA9 2
8:29 am A78, Prestwick KA9 2
8:29 am A77, Prestwick KA9 2
8:28 am A77, Prestwick KA9 2
8:27 am A77, Prestwick KA9 2
8:24 am A719, Prestwick KA9 2
8:24 am B742, Prestwick KA9 2
8:23 am B742, Prestwick KA9 2
8:22 am B742, Prestwick KA9 2
8:22 am 36 Sandyford Road, Ayr KA6 5BN
8:21 am 36 Sandyford Road, Ayr KA6 5BN
8:21 am Annbank Road, Ayr KA6 5DZ
8:20 am Annbank Road, Ayr KA6 5DZ
8:20 am B742, Ayr KA6 5
8:19 am B742, Ayr KA6 5
8:18 am B742, Ayr KA6 5
8:17 am B742, Ayr KA6 5
8:16 am B742, Ayr KA6 5
8:16 am B742, Mauchline KA5 5
8:15 am B742, Mauchline KA5 5
8:15 am B742, Ayr KA6 5
8:14 am B742, Ayr KA6 5
8:13 am B742, Ayr KA6 5
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday