Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Mr Frosty

Time Position
6:21 pm A719, Galston KA4 8
6:20 pm 64 Brewland Street, Galston KA4 8DX
6:19 pm 11 Polwarth Street, Galston KA4 8HG
6:18 pm A719, Galston KA4 8PD
6:17 pm A719, Galston KA4 8
6:16 pm A719, Galston KA16 9LQ
6:15 pm A719, Galston KA4 8
6:14 pm A719, Galston KA4 8PN
6:13 pm A719, Galston KA4 8
6:12 pm A719, Kilmarnock KA3 6
6:11 pm Grassyards Road, Kilmarnock KA3 6HZ
6:10 pm Grassyards Road, Kilmarnock KA3 6
6:09 pm Grassyards Road, Kilmarnock KA3 6HG
6:08 pm Grassyards Road, Kilmarnock KA3 6HG
6:07 pm Grassyards Road, Kilmarnock KA3 7SN
6:06 pm Grassyards Road, Kilmarnock KA3 7
6:05 pm Grassyards Road, Kilmarnock KA3 7SL
6:04 pm Strawberrybank Road, Kilmarnock KA3 7RS
6:03 pm 47 Townholm, Kilmarnock KA3 1BB
6:02 pm 42 Strawberrybank Road, Kilmarnock KA3 7RT
6:01 pm Grassyards Road, Kilmarnock KA3 7SL
6:00 pm Grassyards Road, Kilmarnock KA3 7SL
5:59 pm 80 Dean Road, Kilmarnock KA3 7UB
5:58 pm 25 Dean Road, Kilmarnock KA3 1RW
5:57 pm Beansburn, Kilmarnock KA3 1RL
5:56 pm 66 Campbeltown Drive, Kilmarnock KA3 1JY
5:55 pm 52 Innellan Drive, Kilmarnock KA3 1SX
5:54 pm 5 Beansburn, Kilmarnock KA3 1RN
5:53 pm Western Road, Kilmarnock KA3 1NG
5:52 pm 139 Knockinlaw Road, Kilmarnock KA3 2AF
5:51 pm 46 Tourhill Road, Kilmarnock KA3 2BZ
5:50 pm 11 Kirkton Road, Kilmarnock KA3 2DF
5:49 pm 48 Onthank Drive, Kilmarnock KA3 2BS
5:48 pm 33 Wardneuk Drive, Kilmarnock KA3 2EF
5:47 pm 29 Amlaird Road, Kilmarnock KA3 2EU
5:46 pm 1 Kingswell Avenue, Kilmarnock KA3 2EZ
5:45 pm 22 Craufurdland Road, Kilmarnock KA3 2HT
5:44 pm Western Road, Kilmarnock KA3 1
5:43 pm 64 Glasgow Road, Kilmarnock KA3 1TX
5:42 pm 40 Beansburn, Kilmarnock KA3 1RL
5:40 pm 7 Witch Road, Kilmarnock KA3 1JG
5:39 pm 58 Hill Street, Kilmarnock KA3 1JD
5:38 pm 94 Western Road, Kilmarnock KA3 1LA
5:37 pm Western Road, Kilmarnock KA3 1
5:36 pm 1 Davaar Drive, Kilmarnock KA3 2JG
5:35 pm 24 Cumbrae Drive, Kilmarnock KA3 2JY
5:34 pm 74 Inchmurrin Drive, Kilmarnock KA3 2HZ
5:33 pm 42 Craufurdland Road, Kilmarnock KA3 2HU
5:32 pm Meiklewood Road, Kilmarnock KA3 2ES
5:31 pm 29 Meiklewood Road, Kilmarnock KA3 2BU
5:26 pm Auchencar Drive, Kilmarnock KA3 1PX
5:25 pm 74 Altonhill Avenue, Kilmarnock KA3 1PN
5:24 pm 20 Kilmaurs Road, Kilmarnock KA3 1QJ
5:23 pm Kilmaurs Road, Kilmarnock KA3 1RD
5:22 pm Kilmarnock Road, Kilmarnock KA3 2
5:21 pm 3 Kilmarnock Road, Kilmarnock KA3 2RB
5:20 pm 15 Fenwick Road, Kilmarnock KA3 2TE
5:19 pm 48 Fenwick Road, Kilmarnock KA3 2NJ
5:18 pm Fenwick Road, Kilmarnock KA3 2PS
5:17 pm B751, Kilmarnock KA3 2LJ
5:16 pm B751, Kilmarnock KA3 6
5:15 pm B751, Kilmarnock KA3 6
5:14 pm Kilmaurs Road, Kilmarnock KA3 6AX
5:13 pm A77, Kilmarnock KA3 6
5:12 pm 1 Stewarton Road, Kilmarnock KA3 6FZ
5:11 pm Main Road, Kilmarnock KA3 6DU
5:10 pm B7061, Kilmarnock KA3 6
5:09 pm B7061, Kilmarnock KA3 6
5:08 pm B7038, Kilmarnock KA3 6
5:07 pm Glasgow Road, Kilmarnock KA3 6AG
5:06 pm Glasgow Road, Kilmarnock KA3 6AE
5:05 pm 112 Glasgow Road, Kilmarnock KA3 1UW
5:04 pm Western Road, Kilmarnock KA3 2
5:03 pm 51 Western Road, Kilmarnock KA3 1NQ
5:02 pm Hill Street, Kilmarnock KA3 1JL
5:01 pm 60 Hill Street, Kilmarnock KA3 1JL
4:59 pm Langlands Brae, Kilmarnock KA1 2
4:54 pm 48 Bonnyton Road, Kilmarnock KA1 2RE
4:51 pm Munro Avenue, Kilmarnock KA1 2NA
4:50 pm 208 Western Road, Kilmarnock KA3 1NJ
4:49 pm Western Road, Kilmarnock KA3 1NJ
4:44 pm 65 Irvine Road, Kilmarnock KA1 2JP
4:42 pm South Hamilton Street, Kilmarnock KA1 2DN
4:39 pm 8 McLelland Drive, Kilmarnock KA1 1SE
4:38 pm West Shaw Street, Kilmarnock KA1 4BS
4:37 pm 95 Low Glencairn Street, Kilmarnock KA1 4HH
4:36 pm Campbell Street, Kilmarnock KA1 4HS
4:35 pm 79 Ayr Road, Kilmarnock KA1 4UG
4:34 pm Ayr Road, Kilmarnock KA1 5LF
4:33 pm B7038, Kilmarnock KA1 5
4:32 pm B7038, Kilmarnock KA1 5
4:31 pm Ayr Road, Kilmarnock KA1 5LF
4:30 pm Ayr Road, Kilmarnock KA1 4EL
4:29 pm Campbell Street, Kilmarnock KA1 4HW
4:28 pm 126 Hurlford Road, Kilmarnock KA1 3NN
4:27 pm 67 Carron Avenue, Kilmarnock KA1 3NG
4:26 pm Hurlford Road, Kilmarnock KA1 3NL
4:25 pm Hurlford Road, Kilmarnock KA1 3QB
4:24 pm Riccarton Road, Kilmarnock KA1 5
4:23 pm Riccarton Road, Kilmarnock KA1 5GA
4:22 pm 15 Riccarton Road, Kilmarnock KA1 5AH
4:21 pm 27 Mauchline Road, Kilmarnock KA1 5AB
4:20 pm B7073, Kilmarnock KA1 5
4:19 pm B7073, Kilmarnock KA1 5
4:18 pm A76, Kilmarnock KA1 5
4:17 pm Crossroads, Kilmarnock KA1 5JQ
4:16 pm A719, Kilmarnock KA1 5
4:15 pm A719, Kilmarnock KA1 5
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday