Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Ice King

Time Position
12:04 pm Maybole KA19 7NS
12:03 pm Maybole KA19 7
12:02 pm Maybole KA19 7NW
12:01 pm Maybole KA19 7NW
12:00 pm Maybole KA19 7NW
11:59 am Newton Stewart Road, Maybole KA19 7NL
11:58 am Newton Stewart Road, Maybole KA19 7NL
11:57 am Newton Stewart Road, Maybole KA19 7NL
11:57 am 46 Main Street, Maybole KA19 7NF
11:29 am -- zoom map --
11:29 am 16 Kirkmichael Road, Maybole KA19 7ND
11:28 am 16 Kirkmichael Road, Maybole KA19 7ND
11:28 am Kirkmichael Road, Maybole KA19 7
11:27 am Kirkmichael Road, Maybole KA19 7
11:27 am Kirkmichael Road, Maybole KA19 7LX
11:26 am Kirkmichael Road, Maybole KA19 7LX
11:26 am Kirkmichael Road, Maybole KA19 7
11:25 am Kirkmichael Road, Maybole KA19 7
11:25 am Kirkmichael Road, Maybole KA19 7LU
11:24 am Kirkmichael Road, Maybole KA19 7LU
11:24 am Kirkmichael Road, Maybole KA19 7
11:23 am Kirkmichael Road, Maybole KA19 7
11:22 am Kirkmichael Road, Maybole KA19 7
11:22 am B7045, Maybole KA19 7
11:21 am B7045, Maybole KA19 7
11:21 am 29 Straiton Road, Maybole KA19 7PH
11:20 am 29 Straiton Road, Maybole KA19 7PH
11:20 am B7045, Maybole KA19 7PG
11:19 am B7045, Maybole KA19 7PG
11:19 am B7045, Maybole KA19 7
11:18 am B7045, Maybole KA19 7
11:18 am B7045, Maybole KA19 7JR
11:17 am B7045, Maybole KA19 7JR
11:17 am B7045, Maybole KA19 7
11:16 am B7045, Maybole KA19 7
11:15 am B7045, Maybole KA19 7
11:15 am B7045, Maybole KA19 8
11:14 am B7045, Maybole KA19 8
11:14 am A77, Maybole KA19 8
11:13 am A77, Maybole KA19 8
11:13 am Main Road, Maybole KA19 8EX
11:12 am Main Road, Maybole KA19 8EX
11:12 am A77, Ayr KA6 6
11:11 am A77, Ayr KA6 6
11:11 am A77, Ayr KA6 6BN
11:10 am A77, Ayr KA6 6BN
11:09 am A77, Ayr KA6 6BN
11:09 am A77, Ayr KA7 4
11:08 am A77, Ayr KA7 4
11:08 am Bankfield Roundabout, Ayr KA7 3
11:07 am Bankfield Roundabout, Ayr KA7 3
11:07 am A77, Ayr KA7 3
11:06 am A77, Ayr KA7 3
11:05 am A77, Ayr KA7 3
11:04 am A77, Ayr KA7 3
11:04 am A77, Ayr KA8 0
11:03 am A77, Ayr KA8 0
11:02 am -- zoom map --
11:02 am A77, Ayr KA6 5
11:01 am A77, Ayr KA6 5
11:01 am Glenisla Court, Ayr KA6 5
11:00 am Glenisla Court, Ayr KA6 5
11:00 am A77, Prestwick KA9 2
10:59 am A77, Prestwick KA9 2
10:58 am A77, Prestwick KA9 2
10:57 am A77, Prestwick KA9 2
10:57 am Kilmarnock Road, Prestwick KA9 2RA
10:56 am Kilmarnock Road, Prestwick KA9 2RA
10:56 am A78, Prestwick KA9 2
10:55 am A78, Prestwick KA9 2
10:55 am A78, Prestwick KA9 2QX
10:54 am A78, Prestwick KA9 2QX
10:54 am A78, Troon KA10 7
10:53 am A78, Troon KA10 7
10:52 am A78, Troon KA10 7
10:52 am A78, Troon KA10 6
10:52 am A78, Troon KA10 7
10:49 am Woodend Road, Irvine KA11 5
10:48 am Woodend Road, Irvine KA11 5
10:47 am -- zoom map --
10:46 am Saltburn Road, Troon KA10 7HY
10:45 am Saltburn Road, Troon KA10 7HY
10:45 am A759, Kilmarnock KA2 9
10:41 am A759, Kilmarnock KA2 9
10:41 am -- zoom map --
10:40 am A759, Kilmarnock KA2 9
9:09 am A759, Kilmarnock KA2 9
9:09 am -- zoom map --
9:09 am A759, Kilmarnock KA2 9
9:08 am A759, Kilmarnock KA2 9
9:07 am Saltburn Road, Troon KA10 7HY
9:06 am Saltburn Road, Troon KA10 7HY
9:06 am -- zoom map --
9:06 am Woodend Road, Irvine KA11 5
9:01 am Woodend Road, Irvine KA11 5
9:00 am A78, Troon KA10 6
8:59 am A78, Troon KA10 7
8:58 am A78, Troon KA10 7
8:57 am A78, Prestwick KA9 2
8:56 am A78, Prestwick KA9 2
8:55 am A77, Prestwick KA9 2
8:54 am A77, Prestwick KA9 2
8:53 am A77, Prestwick KA9 2
8:52 am A77, Prestwick KA9 2
8:51 am A77, Ayr KA6 5
8:50 am A77, Ayr KA8 0
8:49 am A77, Ayr KA8 0
8:48 am A77, Ayr KA7 3
8:47 am A77, Ayr KA6 6EN
8:46 am A77, Ayr KA7 3
8:45 am A77, Ayr KA6 6
8:44 am A77, Ayr KA6 6BN
8:43 am A77, Ayr KA6 6BN
8:42 am A77, Ayr KA7 4TR
8:41 am 34 Main Road, Maybole KA19 8EU
8:40 am Hoggs Corner, Maybole KA19 8
8:39 am A77, Maybole KA19 8
8:38 am B742, Maybole KA19 7
8:37 am Cassillis Road, Maybole KA19 7
8:36 am 27 Cassillis Road, Maybole KA19 7HF
8:35 am 27 Cassillis Road, Maybole KA19 7HF
8:35 am 21 Ladyland Road, Maybole KA19 7DH
8:32 am Ladyland Road, Maybole KA19 7DH
8:31 am Ladyland Road, Maybole KA19 7DH
8:30 am 59 Kirkoswald Road, Maybole KA19 8BN
8:29 am 59 Kirkoswald Road, Maybole KA19 8BN
8:29 am A77, Maybole KA19 8
8:28 am A77, Maybole KA19 8
8:27 am A77, Maybole KA19 8
8:26 am A77, Maybole KA19 8
8:25 am A77, Maybole KA19 8
8:24 am A77, Maybole KA19 8
8:24 am Main Street, Maybole KA19 8
8:23 am Main Street, Maybole KA19 8
8:23 am A77, Girvan KA26 9NE
8:22 am A77, Girvan KA26 9NE
8:22 am A77, Girvan KA26 9
8:21 am A77, Girvan KA26 9
8:21 am Kirkoswald Road, Girvan KA26 9
8:20 am Kirkoswald Road, Girvan KA26 9
8:20 am A77, Girvan KA26 9LN
8:19 am A77, Girvan KA26 9LN
8:19 am A77, Girvan KA26 9
8:18 am A77, Girvan KA26 9
8:17 am A77, Girvan KA26 9
8:17 am A77, Girvan KA26 9JH
8:16 am A77, Girvan KA26 9JH
8:15 am A77, Girvan KA26 9JH
8:14 am -- zoom map --
8:14 am B741, Girvan KA26 9
8:13 am B741, Girvan KA26 9
8:12 am B741, Girvan KA26 9
8:11 am B741, Girvan KA26 9
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday