| Time | Position |
|---|---|
| 12:32 am | Tarbolton Road, Mauchline KA5 5NU |
| 12:31 am | Tarbolton Road, Mauchline KA5 5 |
| 12:31 am | B743, Mauchline KA5 5 |
| 12:31 am | Tarbolton Road, Mauchline KA5 5 |
| 12:30 am | B743, Mauchline KA5 5 |
| 12:29 am | B743, Ayr KA6 5AS |
| 12:28 am | B743, Ayr KA6 5AR |
| 12:27 am | 13 Mauchline Road, Ayr KA6 5DD |
| 12:27 am | 4 Drumley Drive, Ayr KA6 5BZ |
| 12:27 am | 13 Mauchline Road, Ayr KA6 5DD |
| 12:26 am | Drumley Avenue, Ayr KA6 5BY |
| 12:25 am | Sandyford Road, Ayr KA6 5BN |
| 12:25 am | 27 Station Road, Ayr KA6 5DT |
| 12:25 am | Sandyford Road, Ayr KA6 5BN |
| 12:24 am | 9 Station Road, Ayr KA6 5DT |
| 12:23 am | 53 Annbank Road, Ayr KA6 5DZ |
| 12:22 am | B742, Ayr KA6 5 |
| 12:21 am | B742, Ayr KA6 5 |
| 12:20 am | B742, Ayr KA6 5 |
| 12:19 am | B742, Ayr KA6 5 |
| 12:18 am | B742, Ayr KA6 5 |
| 12:17 am | B742, Ayr KA6 5 |
| 12:17 am | B742, Ayr KA6 5JZ |
| 12:16 am | B742, Ayr KA6 6 |
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday