Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Frost Bite

Time Position
11:33 am 102 Kincaidston Drive, Ayr KA7 3XU
11:32 am 102 Kincaidston Drive, Ayr KA7 3XU
11:00 am 94 Kincaidston Drive, Ayr KA7 3XU
10:59 am 94 Kincaidston Drive, Ayr KA7 3XU
10:58 am 94 Kincaidston Drive, Ayr KA7 3XU
10:58 am 1 Kincaidston Drive, Ayr KA7 3WQ
10:57 am 1 Kincaidston Drive, Ayr KA7 3WQ
10:57 am Bankfield Roundabout, Ayr KA7 3
10:56 am Bankfield Roundabout, Ayr KA7 3
10:56 am A77, Ayr KA7 3
10:55 am A70, Ayr KA7 3
10:54 am A70, Ayr KA7 3
10:54 am A70, Ayr KA6 5
10:53 am A70, Ayr KA6 5
10:52 am A70, Ayr KA6 5
10:51 am A70, Ayr KA6 5
10:51 am Ayr Road, Ayr KA6 6HL
10:50 am Ayr Road, Ayr KA6 6HL
10:50 am 58 Joppa, Ayr KA6 6JD
10:49 am 58 Joppa, Ayr KA6 6JD
10:49 am 2 Joppa, Ayr KA6 6JW
10:48 am 2 Joppa, Ayr KA6 6JW
10:48 am 41 Hillhead, Ayr KA6 6JT
10:47 am 41 Hillhead, Ayr KA6 6JT
10:42 am B742, Ayr KA6 6LX
10:42 am 43 Hillhead, Ayr KA6 6JT
10:41 am 43 Hillhead, Ayr KA6 6JT
10:41 am Joppa, Ayr KA6 6
10:40 am Joppa, Ayr KA6 6
10:40 am 21 Joppa, Ayr KA6 6JW
10:39 am 21 Joppa, Ayr KA6 6JW
10:39 am 15 Ayr Road, Ayr KA6 6HL
10:38 am 15 Ayr Road, Ayr KA6 6HL
10:38 am A70, Ayr KA6 5JU
10:37 am A70, Ayr KA6 5JU
10:37 am A70, Ayr KA6 5
10:36 am A70, Ayr KA6 5
10:35 am A70, Ayr KA6 5
10:34 am A70, Ayr KA6 5
10:34 am A70, Ayr KA7 3
10:33 am A70, Ayr KA7 3
10:33 am A77, Ayr KA6 6EN
10:32 am A77, Ayr KA6 6EN
10:31 am Dalmellington Road, Ayr KA7 3UB
10:31 am 16 Kincaidston Drive, Ayr KA7 3XD
10:30 am 16 Kincaidston Drive, Ayr KA7 3XD
10:18 am 8 Rush Hill, Ayr KA7 3XY
7:40 am 90 Kincaidston Drive, Ayr KA7 3XU
7:40 am 109 Kincaidston Drive, Ayr KA7 3XT
7:39 am 109 Kincaidston Drive, Ayr KA7 3XT
7:39 am Kincaidston Drive, Ayr KA7 3WQ
7:38 am Kincaidston Drive, Ayr KA7 3WQ
7:38 am Bankfield Roundabout, Ayr KA7 3
7:37 am Bankfield Roundabout, Ayr KA7 3
7:37 am A77, Ayr KA7 3
7:36 am A77, Ayr KA7 3
7:35 am A77, Ayr KA7 3
7:35 am A70, Ayr KA7 3
7:34 am A70, Ayr KA7 3
7:34 am A70, Ayr KA6 5
7:33 am A70, Ayr KA6 5
7:32 am A70, Ayr KA6 5
7:31 am A70, Ayr KA6 5
7:30 am A70, Ayr KA6 5
7:30 am Ayr Road, Ayr KA6 6LR
7:29 am Ayr Road, Ayr KA6 6LR
7:29 am 58 Joppa, Ayr KA6 6JD
7:28 am 58 Joppa, Ayr KA6 6JD
7:28 am 2 Joppa, Ayr KA6 6JW
7:27 am 2 Joppa, Ayr KA6 6JW
7:27 am 33 Hillhead, Ayr KA6 6JT
7:26 am 33 Hillhead, Ayr KA6 6JT
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday