Time | Position |
---|---|
2:12 pm | B742, Ayr KA6 6LX |
2:11 pm | B742, Ayr KA6 6LX |
2:11 pm | 39 Hillhead, Ayr KA6 6JT |
2:10 pm | B742, Ayr KA6 6 |
2:09 pm | B742, Ayr KA6 6 |
2:09 pm | B742, Ayr KA6 6HJ |
2:08 pm | B742, Ayr KA6 6HJ |
2:08 pm | B742, Ayr KA6 6 |
2:07 pm | B742, Ayr KA6 6 |
2:06 pm | B742, Ayr KA6 6 |
2:06 pm | Ayr KA6 6ER |
2:05 pm | Ayr KA6 6ER |
2:05 pm | Ayr KA6 6 |
2:04 pm | Ayr KA6 6 |
2:04 pm | Ayr KA6 6EW |
2:03 pm | Ayr KA6 6EW |
1:38 pm | Ayr KA6 6AJ |
1:38 pm | Ayr KA6 6 |
1:37 pm | Ayr KA6 6 |
1:36 pm | Ayr KA6 6 |
1:35 pm | Ayr KA6 6 |
1:35 pm | Dalmellington Road, Ayr KA6 6 |
1:34 pm | Dalmellington Road, Ayr KA6 6 |
1:33 pm | Dalmellington Road, Ayr KA6 6 |
1:32 pm | Dalmellington Road, Ayr KA7 3TL |
1:31 pm | Dalmellington Road, Ayr KA7 3TL |
12:55 pm | 58 Kincaidston Drive, Ayr KA7 3XT |
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday